Style Elements | |
---|---|
Custom Options | Custom Fabrics or Leathers |
Leg / Base | Tapered Leg |
Back Type | Semi-Attached Back |
Style | Transitional |
Fabric Options | Manufacturer stocked in Straw, Fog, and Charcoal Revolution Performance Fabrics. Additional colors available through custom orders. |
Back Cushion | Semi-Attached Back |
Product | |
Ottoman Type | Chair Ottoman |
Motion Type | Stationary |
Shape | Rectangle |
Dimensions | |
Depth (front to back) | 22" D |
Width (side to side) | 27" W |
Height (bottom to top) | 18" H |
Upholstery | |
Upholstery Classifications | Fabric |
Fabric Patterns | Solid |
Construction & Materials | |
Seat Support | Sinuous wire |
Origin | Made In the USA |
Frame Construction | Interlocking laminated hardwood frames |
Padding & Ergonomics | Qualux low density, high resiliency core surrounded with polyester fiber |
Item & Dimensions | |
Manufacturer | Bassett |