Style Elements | |
---|---|
Custom Options | Custom Fabrics or Leathers |
Custom Options | Custom Finishes |
Finish Description | Available in over 25 Finishes |
Arm | Decorative Exposed Wood Arms |
Leg / Base | Exposed Wood Leg |
Leg / Base | Turned Leg |
Leg or Base | Tapered Back Legs, Fluted Front Legs |
Back Type | Attached Back |
Style | Traditional |
Fabric Options | Available in more than 1500 fabric color combinations, plus C.O.M.(Customer’s Own Material). |
Base Finish Darkness | Dark |
Seat Back | High, Curved Seat Back |
Seat | Cushioned Seat |
Arm Type | Exposed Wood Arm |
Back Cushion | Attached Back |
Dimensions | |
Depth (front to back) | 31" D |
Seat Depth | 21" |
Arm Height | 25.5" |
Width (side to side) | 28.5" W |
Seat Height | 20" |
Height (bottom to top) | 38" H |
Seat Width | 22" |
Construction & Materials | |
Seat Support | The Soft-Luxe individually pocketed spring system will provide years of durable and carefree service to even the most active families. Some frame styles use drop in coil units or sinuous wire springs. |
Frame Construction | To maximize strength and durablility, frames are constructed of solid kiln dried hard woods and laminated hard wood veneers. Many major stress joints feature both triple doweling and corner blocks that are attached with glue, staples and four screws. |
Padding & Ergonomics | Each seat cushion has a separate coil suspension that eliminates "roll-together" and provides seating comfort for every individual regardless of shape or size. |
Tailoring | High quality and impeccable tailoring add beauty and style to each piece in this collection with over 400 frame styles to choose from. |
Warranty | Fairfield warrants its merchandise to be free of defects in materials and workmanship for the life of the piece under normal residential use and conditions to the original purchaser. |
Item & Dimensions | |
Manufacturer | Fairfield |
Upholstery | |
Fabric Patterns | Solid |