Item & Dimensions | |
---|---|
Width (side to side) | 66.00" W |
Depth (front to back) | 42.00" D |
Height (bottom to top) | 40.00" H |
Arm Height | 19" |
Seat Depth | 24" |
Seat Height | 21" |
Product | |
Stationary | |
Fabric & Upholstery | |
Custom Options | Custom Fabrics or Leathers |
Custom Options | Custom Finishes |
Style Elements | |
Style | Transitional |
Style | Contemporary |
Arm Type | Track Arm |
Exposed Wood | |
Wood & Finish | Standard Mahogany finish. Other finishes available at no additional cost. |
Coordinating Items | |
Customizable Options | Hundreds of leather options available. |
Style Elements | |
Loose Pillow | |
Exposed Wood Leg | |
Tapered Leg | |
Construction & Warranty | |
Frame Construction | The frame is engineered from the finest multi-ply, 7/8 inch laminated hardwood components that are precision machined for an exact fit. Mortise and Tenon joints are reinforced with cross-banding to create frames with superior dimensional stability. |
Seat Support | This style employs double-cone coil springs that are eight-way hand tied and then secured to polypropylene webbing that is reinforced with steel banded grids for additional support. |
Padding & Ergonomics | Spring Down-Cushions consist of a 4 1/2 inch MARSHALL coil unit encased in premium foam. The cushion is then wrapped with a low melt fiber on top and bottom. The Spring Down cushion is then surrounded by a down-proof ticking filled with a luxurious blend of down, feathers and fibers. This cushion is designed to provide superior comfort combined with great resiliency. |
Origin | Made In the USA |
Shipping | |
Item Weight | 100.99 |