Style Elements | |
---|---|
Custom Options | Custom Fabrics or Leathers |
Leg / Base | Swivel Base |
Back Type | Semi-Attached Back |
Style | Contemporary |
Arm Type | Track Arm |
Back Cushion | Semi-Attached Back |
Dimensions | |
Length Fully Reclined | 71" |
Depth (front to back) | 40" D |
Distance Required to Recline | 6" |
Seat Depth | 21" |
Arm Height | 26" |
Width (side to side) | 32" W |
Seat Height | 21" |
Height (bottom to top) | 43" H |
Seat Width | 22" |
Upholstery | |
Color Family | Brown |
Color Family | Tan |
Color Family | Blue |
Color Family | Gray |
Fabric Patterns | Solid |
Features & Function | |
Reclining Release | Power Recliner |
Feature | USB Port/Charger |
Feature | Power Headrest |
Feature | Power Lumbar |
Product | |
Recliner Features | Lay Flat |
Motion Type | Power Recliner |
Construction & Materials | |
Padding & Ergonomics | High-density cushions consist of a high-resiliency, high-density polyurethane foam core wrapped with 1.2lb density recovery foam and a soft fiber wrap. |
Item & Dimensions | |
Manufacturer | Flexsteel |